Sixth Workshop on Choice Process Data
ESA World Meeting 2026
July 14, 2026 | Jamaica Bay Inn, Marina Del Rey, CA
Join us for a day of cutting-edge research on choice process data at the Economic Science Association World Meeting. This workshop brings together leading researchers exploring how people make decisions using eye-tracking, response times, and other process measures.
Speakers

Craig Fox
UCLA, Anderson School of Management

Joe Kable
University of Pennsylvania

Kirby Nielsen
Caltech

Marta Serra Garcia
UC San Diego
Program — Tuesday, July 14
The full-day program features four keynote addresses, contributed talks, and a tutorial, running from 8:50 AM to 5:00 PM at the Jamaica Bay Inn.
| Time | Session |
|---|---|
| 8:50 – 9:00 | Opening remarks from the organizers |
| 9:00 – 9:40 | Keynote: The role of attention in probability weighting — Craig Fox (UCLA, Anderson School of Management) |
| 9:40 – 10:00 | What do people think about? — Joshua Tasoff (Claremont Graduate School) |
| 10:00 – 10:15 | Break |
| 10:15 – 10:55 | Keynote: TBD — Kirby Nielsen (Caltech) |
| 10:55 – 11:15 | Eliciting decision rules in general vs. concrete insurance problems — Ayala Arad (Tel Aviv University, Coller School of Management) |
| 11:15 – 11:30 | Break |
| 11:30 – 11:50 | The Effects of Across-Trial Lottery-Outcome Variance on Gaze and Choice — Anthony Miceli (UCLA) |
| 11:50 – 12:10 | Biological correlates of rational inattention — Joseph Tao-yi Wang (National Taiwan University) |
| 12:10 – 1:40 | Lunch |
| 1:40 – 2:10 | Tutorial: Combating AI agents in online experiments — Kianté Fernandez (UCLA) |
| 2:10 – 2:30 | Asking the right questions: Flexible information acquisition for decision under uncertainty — Pete Robertson (Stanford) |
| 2:30 – 2:45 | Coffee Break |
| 2:45 – 3:25 | Keynote: Attribute-guided attention as an adaptive mechanism for efficient search: evidence from mobile eye-tracking during naturalistic decision-making — Joseph Kable (University of Pennsylvania) |
| 3:25 – 3:45 | Attribute latencies underlie heterogeneity in risk attitudes and behavioral anomalies — Fadong Chen (Zhejiang University) |
| 3:45 – 4:00 | Break |
| 4:00 – 4:20 | Cognition is the Invisible Hand: How Response Times Make Markets Allocationally Efficient — Brenden Eum (University of Toronto, Rotman School of Management) |
| 4:20 – 5:00 | Keynote: TBD — Marta Serra Garcia (UC San Diego) |
Venue
Getting There: The Jamaica Bay Inn is located in Marina del Rey, approximately 5 miles from LAX airport. The venue offers convenient access from the 405 and 90 freeways.
Accommodations: The Jamaica Bay Inn offers waterfront rooms with views of the marina. Additional hotels are available throughout Marina del Rey and nearby Venice Beach.
Registration
Registration is FREE for registered attendees of the Economic Science Association World Meeting.
Abstract Submission
Submit your abstract for a contributed talk at the workshop.
Organizers

Charles Noussair
University of Arizona
Questions? Contact the organizers at krajbich@ucla.edu
